2025-26 Softball Statistics Juniata

  • Games
    40
  • Runs
    155
  • Batting Average
    .282
  • On Base Percentage
    .347
  • Slugging Percentage
    .348
  • Home Runs
    4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2026 Susquehanna L, 2-1
4/15/2026 Susquehanna L, 4-2
4/18/2026 at Wilkes L, 3-0
4/18/2026 at Wilkes L, 4-0
4/24/2026 Drew W, 7-4
4/24/2026 Drew L, 3-1
4/30/2026 Mt. Aloysius W, 2-0
4/30/2026 Mt. Aloysius W, 10-2
5/2/2026 Moravian L, 4-1
5/2/2026 Moravian L, 15-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 at Shenandoah L, 9-1 17 2 1 3 0 0 0 0 6 .118 .286 .118 1 0 0 0 4 5 .80 21
Feb 28 at Shenandoah W, 4-2 29 10 4 3 1 0 0 1 5 .345 .424 .379 1 0 1 0 6 9 .67 34
Mar 8 vs. Pitt.-Greensburg L, 7-1 25 4 1 3 1 1 0 2 6 .160 .276 .280 1 0 0 0 2 13 .15 29
Mar 8 vs. Lasell W, 15-1 30 17 15 6 3 0 1 4 2 .567 .639 .767 0 0 0 0 4 5 .80 36
Mar 9 vs. Skidmore L, 5-1 26 7 1 1 3 0 0 3 7 .269 .286 .385 0 1 0 1 3 10 .30 28
Mar 9 vs. Marywood W, 10-9 26 9 9 6 1 0 0 1 0 .346 .514 .385 3 0 1 0 6 11 .55 36
Mar 10 vs. Curry W, 11-0 29 12 9 4 3 0 0 3 0 .414 .514 .517 2 0 0 0 7 7 1.00 35
Mar 10 vs. Alfred L, 10-6 27 6 5 5 0 0 0 0 1 .222 .343 .222 1 2 0 0 5 15 .33 35
Mar 11 vs. Hood L, 6-5 29 7 5 6 1 0 0 1 11 .241 .371 .276 0 0 0 0 1 8 .13 35
Mar 11 vs. Suffolk L, 2-1 26 6 1 1 1 0 0 1 6 .231 .259 .269 0 0 0 0 11 3 3.67 27
Mar 13 vs. SUNY New Paltz W, 12-0 31 14 10 5 0 0 0 0 2 .452 .553 .452 2 0 0 1 5 7 .71 38
Mar 13 vs. Muhlenberg L, 12-5 27 6 5 3 1 0 0 1 6 .222 .323 .259 1 0 0 0 7 8 .88 31
Mar 14 vs. King's (Pa.) W, 4-1 27 7 4 2 2 0 0 2 2 .259 .375 .333 3 0 0 1 7 11 .64 32
Mar 14 vs. Lynchburg L, 6-1 28 6 1 0 0 0 0 0 2 .214 .214 .214 0 0 0 0 13 6 2.17 28
Mar 19 Penn St.-Altoona W, 5-0 28 12 5 0 3 0 0 3 1 .429 .414 .536 0 1 0 0 7 6 1.17 29
Mar 19 Penn St.-Altoona L, 4-2 28 7 3 1 1 0 0 1 2 .250 .323 .286 2 0 0 0 5 14 .36 31
Mar 21 at Scranton L, 11-1 22 3 1 1 1 0 0 1 6 .136 .174 .182 0 0 0 0 4 7 .57 23
Mar 21 at Scranton W, 3-2 26 6 3 1 1 0 0 1 2 .231 .250 .269 0 1 0 0 5 14 .36 28
Mar 24 Penn College L, 3-1 25 5 1 2 2 0 0 2 3 .200 .310 .280 2 0 1 0 13 5 2.60 30
Mar 24 Penn College L, 10-0 17 2 0 0 0 0 0 0 1 .118 .167 .118 1 0 0 0 9 5 1.80 18
Mar 28 Lycoming W, 3-2 35 10 3 3 3 0 0 3 4 .286 .333 .371 0 1 0 0 7 14 .50 39
Mar 28 Lycoming L, 8-7 33 11 7 3 3 0 0 3 2 .333 .378 .424 0 1 0 0 13 6 2.17 37
Mar 30 at Wilson W, 4-0 31 10 4 1 2 0 1 3 3 .323 .344 .484 0 0 1 0 5 13 .38 33
Mar 30 at Wilson W, 17-5 32 15 16 4 2 0 0 2 1 .469 .541 .531 1 0 0 0 3 11 .27 37
Apr 2 at Dickinson W, 3-1 27 7 3 2 2 1 0 3 2 .259 .333 .407 1 0 0 0 15 3 5.00 30
Apr 2 at Dickinson L, 4-1 24 3 1 1 2 0 0 2 3 .125 .160 .208 0 0 0 1 4 13 .31 25
Apr 7 at Catholic L, 5-0 23 5 0 0 1 0 0 1 4 .217 .217 .261 0 0 1 1 12 3 4.00 24
Apr 7 at Catholic L, 11-3 25 7 3 0 2 0 0 2 3 .280 .280 .360 0 0 1 0 7 8 .88 26
Apr 11 at Elizabethtown L, 4-0 25 5 0 3 0 0 0 0 2 .200 .286 .200 0 0 1 1 5 13 .38 29
Apr 11 at Elizabethtown W, 2-0 30 9 2 0 2 0 0 2 3 .300 .323 .367 1 0 0 0 9 9 1.00 31
Apr 15 Susquehanna L, 2-1 27 7 1 0 1 0 0 1 6 .259 .259 .296 0 0 1 0 7 8 .88 28
Apr 15 Susquehanna L, 4-2 28 6 2 4 0 0 0 0 3 .214 .303 .214 0 1 0 0 3 15 .20 33
Apr 18 at Wilkes L, 3-0 28 6 0 0 2 0 0 2 3 .214 .214 .286 0 0 0 0 6 12 .50 28
Apr 18 at Wilkes L, 4-0 23 2 0 1 0 0 0 0 5 .087 .160 .087 1 0 1 0 6 10 .60 26
Apr 24 Drew W, 7-4 28 11 7 1 0 1 2 3 0 .393 .400 .679 0 1 0 0 6 11 .55 30
Apr 24 Drew L, 3-1 27 10 1 1 1 0 0 1 2 .370 .379 .407 0 1 1 0 7 10 .70 30
Apr 30 Mt. Aloysius W, 2-0 26 8 1 1 0 0 0 0 1 .308 .357 .308 1 0 0 1 7 9 .78 28
Apr 30 Mt. Aloysius W, 10-2 26 12 8 4 3 0 0 3 2 .462 .548 .577 1 0 0 0 3 7 .43 31
May 2 Moravian L, 4-1 25 4 1 0 1 0 0 1 5 .160 .160 .200 0 0 0 1 11 3 3.67 25
May 2 Moravian L, 15-2 19 4 2 3 1 0 0 1 3 .211 .318 .263 0 0 0 1 10 1 10.00 22
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 28 at Shenandoah L, 9-1 1 2 0 0
Feb 28 at Shenandoah W, 4-2 4 11 0 1
Mar 8 vs. Pitt.-Greensburg L, 7-1 1 7 0 0
Mar 8 vs. Lasell W, 15-1 15 23 4 0
Mar 9 vs. Skidmore L, 5-1 1 10 0 0
Mar 9 vs. Marywood W, 10-9 10 10 0 0
Mar 10 vs. Curry W, 11-0 11 15 0 0
Mar 10 vs. Alfred L, 10-6 6 6 0 0
Mar 11 vs. Hood L, 6-5 5 8 0 0
Mar 11 vs. Suffolk L, 2-1 1 7 0 1
Mar 13 vs. SUNY New Paltz W, 12-0 12 14 1 0
Mar 13 vs. Muhlenberg L, 12-5 5 7 0 0
Mar 14 vs. King's (Pa.) W, 4-1 4 9 0 0
Mar 14 vs. Lynchburg L, 6-1 1 6 0 0
Mar 19 Penn St.-Altoona W, 5-0 5 15 1 0
Mar 19 Penn St.-Altoona L, 4-2 2 8 5 0
Mar 21 at Scranton L, 11-1 1 4 0 0
Mar 21 at Scranton W, 3-2 3 7 3 0
Mar 24 Penn College L, 3-1 1 7 0 0
Mar 24 Penn College L, 10-0 0 2 0 0
Mar 28 Lycoming W, 3-2 3 13 1 0
Mar 28 Lycoming L, 8-7 7 14 1 0
Mar 30 at Wilson W, 4-0 4 15 0 0
Mar 30 at Wilson W, 17-5 17 17 2 0
Apr 2 at Dickinson W, 3-1 3 11 0 0
Apr 2 at Dickinson L, 4-1 1 5 0 0
Apr 7 at Catholic L, 5-0 0 6 0 0
Apr 7 at Catholic L, 11-3 3 9 0 0
Apr 11 at Elizabethtown L, 4-0 0 5 0 0
Apr 11 at Elizabethtown W, 2-0 2 11 0 0
Apr 15 Susquehanna L, 2-1 1 8 1 0
Apr 15 Susquehanna L, 4-2 2 6 0 0
Apr 18 at Wilkes L, 3-0 0 8 0 0
Apr 18 at Wilkes L, 4-0 0 2 0 0
Apr 24 Drew W, 7-4 7 19 0 0
Apr 24 Drew L, 3-1 1 11 0 0
Apr 30 Mt. Aloysius W, 2-0 2 8 1 0
Apr 30 Mt. Aloysius W, 10-2 10 15 4 0
May 2 Moravian L, 4-1 1 5 1 0
May 2 Moravian L, 15-2 2 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 28 at Shenandoah L, 9-1 0 1 4.2 11 9 8 12.00 0 .00 0 3.00
Feb 28 at Shenandoah W, 4-2 1 0 7.0 5 2 0 0.00 3 3.00 0 0.86
Mar 8 vs. Pitt.-Greensburg L, 7-1 0 1 7.0 9 7 6 6.00 4 4.00 0 1.57
Mar 8 vs. Lasell W, 15-1 1 0 4.0 1 1 1 1.75 4 7.00 0 0.25
Mar 9 vs. Skidmore L, 5-1 0 1 6.0 9 5 2 2.33 3 3.50 0 1.67
Mar 9 vs. Marywood W, 10-9 1 0 7.0 11 9 9 9.00 6 6.00 0 2.29
Mar 10 vs. Curry W, 11-0 1 0 5.0 2 0 0 0.00 5 7.00 0 0.80
Mar 10 vs. Alfred L, 10-6 0 1 7.0 15 10 8 8.00 2 2.00 0 2.57
Mar 11 vs. Hood L, 6-5 0 0 7.0 8 6 3 3.00 2 2.00 1 1.43
Mar 11 vs. Suffolk L, 2-1 0 1 6.0 9 2 2 2.33 1 1.17 0 1.50
Mar 13 vs. SUNY New Paltz W, 12-0 1 0 5.0 5 0 0 0.00 2 2.80 0 1.20
Mar 13 vs. Muhlenberg L, 12-5 0 1 7.0 11 12 7 7.00 3 3.00 0 1.86
Mar 14 vs. King's (Pa.) W, 4-1 1 0 7.0 5 1 0 0.00 2 2.00 0 0.71
Mar 14 vs. Lynchburg L, 6-1 0 1 7.0 10 6 3 3.00 2 2.00 0 1.71
Mar 19 Penn St.-Altoona W, 5-0 1 0 7.0 7 0 0 0.00 5 5.00 0 1.00
Mar 19 Penn St.-Altoona L, 4-2 0 1 7.0 10 4 4 4.00 6 6.00 0 2.29
Mar 21 at Scranton L, 11-1 0 1 5.2 9 11 8 9.88 2 2.47 0 2.82
Mar 21 at Scranton W, 3-2 1 0 7.0 4 2 2 2.00 7 7.00 0 1.14
Mar 24 Penn College L, 3-1 0 1 7.0 8 3 3 3.00 3 3.00 1 1.29
Mar 24 Penn College L, 10-0 0 1 5.0 12 10 8 11.20 1 1.40 2 2.80
Mar 28 Lycoming W, 3-2 1 0 9.0 5 2 2 1.56 5 3.89 1 0.67
Mar 28 Lycoming L, 8-7 0 1 7.0 16 8 8 8.00 4 4.00 0 2.43
Mar 30 at Wilson W, 4-0 1 0 7.0 4 0 0 0.00 2 2.00 0 0.57
Mar 30 at Wilson W, 17-5 1 0 5.0 8 5 5 7.00 1 1.40 0 2.60
Apr 2 at Dickinson W, 3-1 1 0 7.0 5 1 1 1.00 6 6.00 0 0.86
Apr 2 at Dickinson L, 4-1 0 1 6.0 7 4 4 4.67 8 9.33 0 1.67
Apr 7 at Catholic L, 5-0 0 1 6.0 7 5 5 5.83 2 2.33 0 1.50
Apr 7 at Catholic L, 11-3 0 1 5.0 11 11 10 14.00 0 .00 1 2.80
Apr 11 at Elizabethtown L, 4-0 0 1 6.0 11 4 4 4.67 5 5.83 0 1.83
Apr 11 at Elizabethtown W, 2-0 1 0 7.0 3 0 0 0.00 1 1.00 0 0.71
Apr 15 Susquehanna L, 2-1 0 1 7.0 10 2 2 2.00 2 2.00 0 1.57
Apr 15 Susquehanna L, 4-2 0 1 7.0 10 4 3 3.00 6 6.00 0 1.57
Apr 18 at Wilkes L, 3-0 0 1 6.0 7 3 2 2.33 5 5.83 0 1.17
Apr 18 at Wilkes L, 4-0 0 1 6.0 8 4 4 4.67 2 2.33 0 1.67
Apr 24 Drew W, 7-4 1 0 7.0 10 4 1 1.00 3 3.00 0 1.43
Apr 24 Drew L, 3-1 0 1 7.0 5 3 1 1.00 4 4.00 0 0.86
Apr 30 Mt. Aloysius W, 2-0 1 0 7.0 4 0 0 0.00 2 2.00 0 0.86
Apr 30 Mt. Aloysius W, 10-2 1 0 5.0 5 2 2 2.80 5 7.00 0 1.40
May 2 Moravian L, 4-1 0 1 7.0 10 4 4 4.00 3 3.00 0 1.43
May 2 Moravian L, 15-2 0 1 5.0 13 15 15 21.00 0 .00 4 3.40
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 28 at Shenandoah L, 9-1 21 14 6 1 1 .952 1 5 - - 0
Feb 28 at Shenandoah W, 4-2 33 21 10 2 0 .939 - 2 - - 0
Mar 8 vs. Pitt.-Greensburg L, 7-1 27 21 5 1 0 .963 - 1 - - 0
Mar 8 vs. Lasell W, 15-1 17 12 5 0 0 1.000 - - - - 0
Mar 9 vs. Skidmore L, 5-1 28 18 9 1 0 .964 - 2 1 .333 0
Mar 9 vs. Marywood W, 10-9 24 21 3 0 0 1.000 - 1 - - 0
Mar 10 vs. Curry W, 11-0 19 15 4 0 0 1.000 - - - - 0
Mar 10 vs. Alfred L, 10-6 32 21 8 3 2 .906 - 2 1 .333 0
Mar 11 vs. Hood L, 6-5 28 21 6 1 1 .964 - - - - 0
Mar 11 vs. Suffolk L, 2-1 32 18 12 2 0 .938 2 1 - - 0
Mar 13 vs. SUNY New Paltz W, 12-0 23 15 8 0 0 1.000 - 2 - - 0
Mar 13 vs. Muhlenberg L, 12-5 36 21 11 4 0 .889 - 3 - - 0
Mar 14 vs. King's (Pa.) W, 4-1 31 21 9 1 0 .968 - - - - 0
Mar 14 vs. Lynchburg L, 6-1 33 21 10 2 1 .939 - 2 - - 0
Mar 19 Penn St.-Altoona W, 5-0 33 21 12 0 0 1.000 - - - - 0
Mar 19 Penn St.-Altoona L, 4-2 29 21 8 0 1 1.000 - 1 - - 0
Mar 21 at Scranton L, 11-1 25 17 7 1 0 .960 - 2 1 .333 0
Mar 21 at Scranton W, 3-2 24 21 3 0 0 1.000 1 1 - - 0
Mar 24 Penn College L, 3-1 33 21 11 1 0 .970 1 2 - - 0
Mar 24 Penn College L, 10-0 22 15 5 2 0 .909 - - - - 0
Mar 28 Lycoming W, 3-2 43 27 15 1 0 .977 - 1 - - 0
Mar 28 Lycoming L, 8-7 26 21 4 1 0 .962 - 1 - - 0
Mar 30 at Wilson W, 4-0 36 21 14 1 0 .972 1 - - - 0
Mar 30 at Wilson W, 17-5 20 15 4 1 0 .950 - 3 - - 0
Apr 2 at Dickinson W, 3-1 29 21 8 0 0 1.000 - - 1 1.000 0
Apr 2 at Dickinson L, 4-1 23 18 5 0 0 1.000 - 1 - - 0
Apr 7 at Catholic L, 5-0 33 18 14 1 2 .970 - 3 - - 0
Apr 7 at Catholic L, 11-3 22 15 6 1 1 .955 1 2 - - 0
Apr 11 at Elizabethtown L, 4-0 26 18 8 0 0 1.000 - - 2 1.000 0
Apr 11 at Elizabethtown W, 2-0 30 21 7 2 0 .933 1 1 1 .500 0
Apr 15 Susquehanna L, 2-1 33 21 11 1 0 .970 1 2 - - 1
Apr 15 Susquehanna L, 4-2 28 21 5 2 0 .929 - 3 - - 0
Apr 18 at Wilkes L, 3-0 29 18 9 2 0 .931 - 1 - - 0
Apr 18 at Wilkes L, 4-0 24 18 6 0 0 1.000 1 - 1 1.000 0
Apr 24 Drew W, 7-4 30 21 8 1 0 .967 - 3 1 .250 0
Apr 24 Drew L, 3-1 27 21 4 2 0 .926 - 2 - - 0
Apr 30 Mt. Aloysius W, 2-0 34 21 13 0 0 1.000 2 - - - 0
Apr 30 Mt. Aloysius W, 10-2 23 15 8 0 0 1.000 - - - - 0
May 2 Moravian L, 4-1 31 21 9 1 0 .968 1 2 - - 0
May 2 Moravian L, 15-2 20 15 5 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1065 300 146 85 53 3 4 60 128 .282 .347 .348 26 10 10 9 270 348 .78 1196
Conference 16 424 106 33 21 19 1 2 22 53 .250 .285 .314 2 6 6 4 118 144 .82 459
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 372 109 42 23 19 1 2 22 35 .293 .341 .366 7 6 3 3 108 114 .95 411
Away 14 362 90 38 20 18 1 1 20 48 .249 .298 .312 6 1 6 3 91 130 .70 395
Neutral 12 331 101 66 42 16 1 1 18 45 .305 .401 .369 13 3 1 3 71 104 .68 390
 
Wins 16 461 169 103 43 28 2 4 34 30 .367 .435 .462 16 4 3 3 102 147 .69 527
Losses 24 604 131 43 42 25 1 0 26 98 .217 .276 .262 10 6 7 6 168 201 .84 669
 
February 2 46 12 5 6 1 0 0 1 11 .261 .370 .283 2 0 1 0 10 14 .71 55
March 22 608 182 109 58 34 1 2 37 70 .299 .374 .368 19 7 3 3 142 199 .71 695
April 14 367 98 29 18 16 2 2 20 39 .267 .308 .338 5 3 6 4 97 131 .74 399
May 2 44 8 3 3 2 0 0 2 8 .182 .234 .227 0 0 0 2 21 4 5.25 47
Base Running — Split Statistics
gp r tb sb cs
Total 40 155 371 25 2
Conference 16 33 133 7 0
Exhibition - - 0 - -
 
Home 14 44 136 15 0
Away 14 39 113 5 1
Neutral 12 72 122 5 1
 
Wins 16 112 213 17 1
Losses 24 43 158 8 1
 
February 2 5 13 0 1
March 22 115 224 18 1
April 14 32 124 6 0
May 2 3 10 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.05 16 23 40 40 3 254.1 320 181 147 75 129 3.55 10 1.55 1175 13 12
Conference 4.75 4 12 16 16 2 104.2 139 82 71 29 51 3.41 6 1.61 490 3 5
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.95 5 9 14 14 1 94.0 125 61 53 22 49 3.65 8 1.56 434 3 5
Away 4.35 6 8 14 14 1 85.1 100 61 53 33 44 3.61 1 1.56 392 6 4
Neutral 3.83 5 6 12 12 1 75.0 95 59 41 20 36 3.36 1 1.53 349 4 3
 
Wins 1.56 16 0 16 16 3 103.0 84 29 23 26 59 4.01 1 1.07 420 6 3
Losses 5.74 0 23 24 24 0 151.1 236 152 124 49 70 3.24 9 1.88 755 7 9
 
February 4.80 1 1 2 2 0 11.2 16 11 8 4 3 1.80 0 1.71 56 1 0
March 4.00 10 11 22 22 2 141.2 178 104 81 47 72 3.56 5 1.59 665 9 8
April 3.07 5 9 14 14 1 89.0 103 47 39 20 51 4.01 1 1.38 390 3 3
May 11.08 0 2 2 2 0 12.0 23 19 19 4 3 1.75 4 2.25 64 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1117 763 315 39 9 .965 13 52 9 .148 1
Conference 16 451 314 121 16 3 .965 6 24 6 .200 1
Exhibition - 0 - - - - - - - - - -
 
Home 14 412 282 118 12 1 .971 5 17 1 .056 1
Away 14 375 256 107 12 4 .968 6 21 6 .222 0
Neutral 12 330 225 90 15 4 .955 2 14 2 .125 0
 
Wins 16 449 309 131 9 0 .980 5 14 3 .176 0
Losses 24 668 454 184 30 9 .955 8 38 6 .136 1
 
February 2 54 35 16 3 1 .944 1 7 - - 0
March 22 621 425 173 23 5 .963 5 25 3 .107 0
April 14 391 267 112 12 3 .969 6 18 6 .250 1
May 2 51 36 14 1 0 .980 1 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 28 at Shenandoah L, 9-1 52
Feb 28 at Shenandoah W, 4-2 0
Mar 8 vs. Pitt.-Greensburg L, 7-1 0
Mar 8 vs. Lasell W, 15-1 56
Mar 9 vs. Skidmore L, 5-1 85
Mar 9 vs. Marywood W, 10-9 0
Mar 10 vs. Curry W, 11-0 76
Mar 10 vs. Alfred L, 10-6 55
Mar 11 vs. Hood L, 6-5 0
Mar 11 vs. Suffolk L, 2-1 115
Mar 13 vs. SUNY New Paltz W, 12-0 1
Mar 13 vs. Muhlenberg L, 12-5 33
Mar 14 vs. King's (Pa.) W, 4-1 0
Mar 14 vs. Lynchburg L, 6-1 35
Mar 19 Penn St.-Altoona W, 5-0 270
Mar 19 Penn St.-Altoona L, 4-2 167
Mar 21 at Scranton L, 11-1 125
Mar 21 at Scranton W, 3-2 125
Mar 24 Penn College L, 3-1 113
Mar 24 Penn College L, 10-0 117
Mar 28 Lycoming W, 3-2 222
Mar 28 Lycoming L, 8-7 0
Mar 30 at Wilson W, 4-0 100
Mar 30 at Wilson W, 17-5 100
Apr 2 at Dickinson W, 3-1 45
Apr 2 at Dickinson L, 4-1 50
Apr 7 at Catholic L, 5-0 43
Apr 7 at Catholic L, 11-3 43
Apr 11 at Elizabethtown L, 4-0 150
Apr 11 at Elizabethtown W, 2-0 165
Apr 15 Susquehanna L, 2-1 170
Apr 15 Susquehanna L, 4-2 190
Apr 18 at Wilkes L, 3-0 0
Apr 18 at Wilkes L, 4-0 57
Apr 24 Drew W, 7-4 211
Apr 24 Drew L, 3-1 222
Apr 30 Mt. Aloysius W, 2-0 298
Apr 30 Mt. Aloysius W, 10-2 193
May 2 Moravian L, 4-1 111
May 2 Moravian L, 15-2 101